Pantheon AUTOMATIC DUAL-AXIS TRACKING SYSTEM | |
Model | PSSZ-T36 |
Output | 19800W |
Tracking Controller | Time Controller, Optical Tracking Controller, Time& Optical Tracking Controller |
Tracking Precision | Time Controller:≤0.5°;0.1°≤Time& Optical Tracking Controller≤0.5° |
Power Supply | Self Powered |
Driving Power | 100*2 |
Azimuth | -120°to 120° |
Option:‘360’ Degree Motion | -180°to 180° |
Pitch Angle | 0-85° |
Max Wind Speed Resistance | 40 M/S |
Working Wind Speed | ≤30 M/S |
Option:Extreme Wind Speed | 45 M/S |
Bracket Material | Q235 |
Mechanical Part Life/Warranty | 25 Years/5 Years |
Motor Life/Warranty | 25 Years/5 Years |
Working Temperature | -30° to 65° C |
Option:Extreme Temp. | -50° to 85° C |
PV Module Size | 2256x1132x35mm, 550W Or Customized |
Dimension | 11000x9200x5500mm |
Weight | 2500kG |
Loading QTY | Basic Packing :13Sets/20GP, 32Sets/40HQ |
Wooden Box Single Set Pack: Sets/20GP, Sets/40HQ |
Copyright © 2022 Greenio, All rights reserved. Powered by MoxCreative.